<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Gaw</title>
	<atom:link href="http://www.benjamingaw.com/website/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjamingaw.com/website/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 18:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intro to Javascript Objects</title>
		<link>http://www.benjamingaw.com/website/blog/web-analytics/</link>
		<comments>http://www.benjamingaw.com/website/blog/web-analytics/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:49:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=404</guid>
		<description><![CDATA[I have recently signed up for a class in Web Analytics at UBC. I think it will greatly complement my knowledge in usability design and will improve how I produce websites in the future. I haven&#8217;t really had much time to study user behavior in the past aside from the usual A/B testing so it [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Internet Censorship!</title>
		<link>http://www.benjamingaw.com/website/blog/stop-internet-censorship/</link>
		<comments>http://www.benjamingaw.com/website/blog/stop-internet-censorship/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:14:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=391</guid>
		<description><![CDATA[If there was any doubt that big business controls the government, there shouldn&#8217;t be any after 2 bills &#8211; SOPA and PIPA are about to pass in US Congress and the Senate. These 2 bills are so obviously drafted by big media companies in order to protect their copyrighted content in an attempt to eradicate [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/stop-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Feed API to parse external RSS/XML feeds</title>
		<link>http://www.benjamingaw.com/website/blog/using-google-feed-api-to-parse-external-rssxml-feeds/</link>
		<comments>http://www.benjamingaw.com/website/blog/using-google-feed-api-to-parse-external-rssxml-feeds/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:20:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[client-side xml parsing]]></category>
		<category><![CDATA[external rss feed parsing]]></category>
		<category><![CDATA[external rss feed with google api]]></category>
		<category><![CDATA[google feed api]]></category>
		<category><![CDATA[grabbing exteral xml feed with google]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=376</guid>
		<description><![CDATA[Recently, I have been tasked to parse an XML/RSS feed using only client-side code. As the website is being migrated from Apache to IIS, it is difficult to settle on which server-side code to use (asp.net or php or python) thus the reasoning behind using pure Javascript/jquery for the task. At first, I thought that [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/using-google-feed-api-to-parse-external-rssxml-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jParse to post-process an XML feed</title>
		<link>http://www.benjamingaw.com/website/blog/using-jparse-to-post-process-an-xml-feed/</link>
		<comments>http://www.benjamingaw.com/website/blog/using-jparse-to-post-process-an-xml-feed/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:39:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[jParse display default text if XML is empty]]></category>
		<category><![CDATA[jParse post processing]]></category>
		<category><![CDATA[XML feed empty jParse]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=374</guid>
		<description><![CDATA[I have used jquery to parse XML in the past for simple tasks. But rewriting the same code every time gets tedious and cumbersome. So I have resorted to using jParse &#8211; which is a freely available plug-in especially made for this task. The plug-in works great straight out of the box and you can [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/using-jparse-to-post-process-an-xml-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad overclocking, tips and tricks!</title>
		<link>http://www.benjamingaw.com/website/blog/hp-touchpad-overclocking-tips-and-tricks/</link>
		<comments>http://www.benjamingaw.com/website/blog/hp-touchpad-overclocking-tips-and-tricks/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:02:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HP Touchpad]]></category>
		<category><![CDATA[Speed up HP Touchpad]]></category>
		<category><![CDATA[Touchpad Overclocking]]></category>
		<category><![CDATA[Touchpad Tips and Trcks]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=357</guid>
		<description><![CDATA[[Update]: On Oct 18th, HP released an OTA update to version 3.0.4 which renders most of the patches and the overclocking non-operational. However, the update seems to have made the Touchpad more responsive and speedier. It also included a Camera app for taking images with the camera that works better than other free 3rd-party apps. [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/hp-touchpad-overclocking-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The passing of an icon . . . </title>
		<link>http://www.benjamingaw.com/website/blog/the-passing-of-an-icon/</link>
		<comments>http://www.benjamingaw.com/website/blog/the-passing-of-an-icon/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:05:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=348</guid>
		<description><![CDATA[Steve Jobs, the co-founder of Apple passed away yesterday, Oct 5, 2011. I have read numerous biographies about him and had concluded that while I was a huge fan of Jobs (much more than Apple, as a company) I wouldn&#8217;t necessarily want to work for him &#8211; he was extremely meticulous, argumentative and once he [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/the-passing-of-an-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Endgame: Bobby Fischer&#8217;s Remarkable Rise and Fall</title>
		<link>http://www.benjamingaw.com/website/blog/book-review-endgame-bobby-fischers-remarkable-rise-and-fall/</link>
		<comments>http://www.benjamingaw.com/website/blog/book-review-endgame-bobby-fischers-remarkable-rise-and-fall/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:29:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=344</guid>
		<description><![CDATA[I have just recently finished reading this book about Bobby Fischer &#8211; 1972 World Chess Champion. He is indeed a remarkable character, read his Wikipedia entry and you will get a glimpse. That is exactly what he wanted the world to get, only a glimpse since he is an intensely private person. Right after he [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/book-review-endgame-bobby-fischers-remarkable-rise-and-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Drug website . . .</title>
		<link>http://www.benjamingaw.com/website/blog/mercury-drug-website/</link>
		<comments>http://www.benjamingaw.com/website/blog/mercury-drug-website/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:54:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#mercurydrug]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=339</guid>
		<description><![CDATA[I have recently re-discovered the Mercury Drug website (mercurydrug.com) . . . this was one of the first few websites I created way back 1998-ish &#8211; and I was surprised that the original layout down to the graphical elements is still in use today. This is just so mind-boggling to me &#8211; this is not [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/mercury-drug-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 30th Anniversary to the PC</title>
		<link>http://www.benjamingaw.com/website/blog/happy-30th-anniversary-to-the-pc/</link>
		<comments>http://www.benjamingaw.com/website/blog/happy-30th-anniversary-to-the-pc/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:54:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=335</guid>
		<description><![CDATA[This really makes me feel old . . . I still remember my first PC XT computer with 128Kb of RAM, no hard drive, 5.25 floppy drive and a 10&#8243;/11&#8243; composite (green) monitor. I remember wanting a hard drive (a few MBs) but couldn&#8217;t afford it because I was 12 yrs. old. I spent way [...]]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/happy-30th-anniversary-to-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Debt explained</title>
		<link>http://www.benjamingaw.com/website/blog/us-federal-debt-explained/</link>
		<comments>http://www.benjamingaw.com/website/blog/us-federal-debt-explained/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:29:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.benjamingaw.com/website/blog/?p=332</guid>
		<description><![CDATA[A graphic presentation of why/how the US is in such deep debt . . .]]></description>
		<wfw:commentRss>http://www.benjamingaw.com/website/blog/us-federal-debt-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

